
Amazing grace, how sweet the sound
that saved a wretch like me
This preview didn't load. Reload the page to try again.
Loop point 1.06x an ordinary keyframe. Averages 0.11% of full white. White text 20.5:1 at its worst.
What's in the pack
| Name | What it is | Loop seam | Average brightness | White text, worst moment |
|---|---|---|---|---|
| Paper Dust | Warm flecks drifting through a dark room. | 1.06x | 0.11% | 20.5:1 |
| Slow Fireflies | Big, soft points that fade in and out, kept away from the middle. | 0.82x | 0.18% | 19.8:1 |
| Lantern Field | Defocused warm circles around a dark center. | 0.78x | 0.04% | 20.8:1 |
| First Snow | Cool flecks falling slowly. | 0.87x | 0.09% | 20.3:1 |
| Mineral Glass | Muted light passing through translucent sheets, dark behind the words. | 0.95x | 0.73% | 19.8:1 |
| Vellum Wash | The brighter version of Mineral Glass, for moments with no text. | 0.93x | 5.28% | 5.7:1 |
Measured on the finished 16:9 HD file. Loop seam compares the last-frame-to-first-frame jump with an ordinary keyframe in the same file, so 1x means no different from any other moment. Brightness is linear light as a share of full white. Text contrast takes the brightest 5% of the middle of the frame at twelve points in the loop.
Screen shapes
| Shape | Pixels |
|---|---|
| 16:9 HD | 1920 x 1080 |
| 16:9 4K | 3840 x 2160 |
| 2:1 wall | 2560 x 1280 |
| 32:9 wide | 3840 x 1080 |
| 9:16 tall | 1080 x 1920 |